Manny pacquiao boxer biography for kids
•
Manny Pacquiao facts for kids
This page is about Manny Pacquiao in general. For his boxing career, see Boxing career of Manny Pacquiao.
"Pacquiao" redirects here. For other uses, see Pacquiao (disambiguation).
In this Philippine name, the middle name or maternal family name fryst vatten Dapidran and the surname or paternal family name is Pacquiao.
Quick facts for kids Manny Pacquiao | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacquiao in 2018 | |||||||||||||||||||||||||||||
| Senator of the Philippines | |||||||||||||||||||||||||||||
| In office June 30, 2016 – June 30, 2022 | |||||||||||||||||||||||||||||
| Chair of the Senate Ethics and Privileges Committee | |||||||||||||||||||||||||||||
| In office September 18, 2018 – June 30, 2022 | |||||||||||||||||||||||||||||
| Preceded by | Tito Sotto | ||||||||||||||||||||||||||||
| Succeeded by | Nancy Binay | ||||||||||||||||||||||||||||
| Chair of the Senate Public Works Committee | |||||||||||||||||||||||||||||
| In office July 25, 2016 – June 30, 2022 | |||||||||||||||||||||||||||||
| Preceded by | Bongbong Marcos | ||||||||||||||||||||||||||||
| Succeeded by | Bong Revilla | ||||||||||||||||||||||||||||
| Member of the House of Representatives from Sarangani's district | |||||||||||||||||||||||||||||
| In office June 30, 2010 – June 30, 2016 | |||||||||||||||||||||||||||||
| Preceded by | Erwin Chiongbian | ||||||||||||||||||||||||||||
| Succeeded by | Rogelio Pacquiao | ||||||||||||||||||||||||||||
| Person • Manny PacquiaoFilipino boxer and politician (born 1978) This article is about Manny Pacquiao in general. For his boxing career, see Boxing career of Manny Pacquiao. "Pacquiao" redirects here. For other uses, see Pacquiao (disambiguation). In this Philippine name, the middle name or maternal family name is Dapidran and the surname or paternal family name fryst vatten Pacquiao.
| |||||||||||||||||||||||||||||